Uzrast | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● Significantly above the norm | 55 | 60.6 | 64.4 | 67.6 | 70.1 | 72.2 | 74.0 | 75.7 | 77.2 | 78.7 | 80.1 | 81.5 | 82.9 | 84.2 | 85.5 | 86.7 | 88.0 | 89.2 | 90.4 | 91.5 | 92.6 | 93.8 | 94.9 | 95.9 | 97.0 |
● above the norm | 53 | 58.6 | 62.4 | 65.5 | 68.0 | 70.1 | 71.9 | 73.5 | 75.0 | 76.5 | 77.9 | 79.2 | 80.5 | 81.8 | 83.0 | 84.2 | 85.4 | 86.5 | 87.7 | 88.8 | 89.8 | 90.9 | 91.9 | 92.9 | 93.9 |
● Upper limit of the norm | 51 | 56.7 | 60.4 | 63.5 | 66.0 | 68.0 | 69.8 | 71.3 | 72.8 | 74.2 | 75.6 | 76.9 | 78.1 | 79.3 | 80.5 | 81.7 | 82.8 | 83.9 | 85.0 | 86.0 | 87.0 | 88.0 | 89.0 | 89.9 | 90.9 |
● the norm | 49 | 54.7 | 58.4 | 61.4 | 63.9 | 65.9 | 67.6 | 69.2 | 70.6 | 72.0 | 73.3 | 74.5 | 75.7 | 76.9 | 78.0 | 79.1 | 80.2 | 81.2 | 82.3 | 83.2 | 84.2 | 85.1 | 86.0 | 86.9 | 87.8 |
● Lower limit of the norm | 48 | 52.8 | 56.4 | 59.4 | 61.8 | 63.8 | 65.5 | 67.0 | 68.4 | 69.7 | 71.0 | 72.2 | 73.4 | 74.5 | 75.6 | 76.6 | 77.6 | 78.6 | 79.6 | 80.5 | 81.4 | 82.3 | 83.1 | 83.9 | 84.8 |
● below the norm | 46 | 50.8 | 54.4 | 57.3 | 59.7 | 61.7 | 63.3 | 64.8 | 66.2 | 67.5 | 68.7 | 69.9 | 71.0 | 72.1 | 73.1 | 74.1 | 75.0 | 76.0 | 76.9 | 77.7 | 78.6 | 79.4 | 80.2 | 81.0 | 81.7 |
● significantly below the norm | 44 | 48.9 | 52.4 | 55.3 | 57.6 | 59.6 | 61.2 | 62.7 | 64.0 | 65.2 | 66.4 | 67.6 | 68.6 | 69.6 | 70.6 | 71.6 | 72.5 | 73.3 | 74.2 | 75.0 | 75.8 | 76.5 | 77.2 | 78.0 | 78.7 |
Growth chart
In front of you is a baby growth chart from 0 to 36 months. To visually show where your baby is in relation to norms, enter the age, gender, and height in the form below and press the "Calculate" button. Then, the chart will show a blue dot that will indicate whether your child is within normal limits height or below or above them.
The chart was developed in accordance with the standards of the World Health Organization, 2006.
If the point is found on the graph in the GREEN ZONE, then the child's growth corresponds to the average values of the norm.
The indicator Significantly below the norm and Significantly above the norm tells us about the need for additional consultations with the pediatrician. However, we also note that the growth of each baby is individual. The advice to parents is to closely monitor the growth and development of their babies with the expert assistance of the pediatrician, but because of the over-care they do not forget to enjoy the growth of their baby. Any deviation from the development norms does not necessarily have to be an indicator of a delay in development.
Prevucite tabelu ulevo kako biste videli ostatak informacija.